
Dell PowerEdge Server Price List 2021
Product No. | Product Description | Price AED | Price USD | Availability |
SERVERS | ||||
Power Edge Servers T30 | ||||
T30-1225-VPN-MPRHV | PowerEdge T30, Intel Xeon E3-1225 3.3Gz, 8GB DDR4 UDIMM, 2133 MT/s, ECC, 1TB 7.2K Entry SATA 3.5in Cabled Hard Drive, DVD+/-RW,SATA,8X,9.5 | 2422.2 | 660 | In stock |
Power Edge Servers T130 | ||||
T130-1220-VPN-CGR2W | PowerEdge T130- 4x 3.5 Cabled, Intel Xeon E3-1220 v6 3.0GHz, 8M cache, 4C/4T, turbo (72W), 8GB UDIMM, 2133MT/s, ECC, 1TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive, iDRAC8, Basic, DVD+/-RW SATA Internal | 3229.6 | 880 | In stock |
Power Edge Servers R230 - 1U | ||||
R230-1220-VPN-FMP8G | PowerEdge R230 Rack Chassis with up to 4 Cabled Hard Drives, Intel, Xeon E3-1220 v6 3.0GHz, 8M cache, 4C/4T, turbo (72W), 8GB UDIMM, 1X1TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive, iDRAC Basic, Perc H330,1U/2U Static Rails for 2-Post and 4-Post Racks, | 4037 | 1100 | In stock |
Power Edge Servers T330 | ||||
T330-E3V6-VPN-8Y6CK | T330 - 3.5" Chassis with up to 8 Hot Plug Hard Drives,Intel Xeon E3-1220 v6 3.0GHz, 8M cache, 4C/4T, turbo (72W),8GB UDIMM, 2400MT/s, ECC, 2TB 7.2K RPM NLSAS 512n 3.5in Hot-plug Hard Drive,13G, DVDRW, Perc H330 Raid, iDRAC8, Basic, Single, Cabled Power Su | 4642.55 | 1265 | In stock |
Power Edge Servers R330 | ||||
R330-1220-VPN-FRK3G | R330- Intel Xeon E3-1220 v6 3.0GHz, 8M cache, 4C/4T, turbo (72W), 8GB UDIMM, 2400, ECC, 1TB 7.2K RPM SATA 6Gbps 3.5in Hot-plug Hard Drive,13G, DVDRW, PERC H330, iDRAC8 Express, Single Hot Plug Power Supply 350W, ReadyRails Static Rails for 2/4-post Racks | 4844.4 | 1320 | In stock |
PS-VPN-450-AFJN | Single Hot Plug Power Supply 350W, Cust Kit | 605.55 | 165 | In stock |
Power Edge Servers T430 | ||||
T430-09-VPN-YFYJF | T430 - 8x 3.5 Hot Plug, Intel Xeon E5-2609 v4 1.7GHz,20M Cache,6.4GT/s QPI,8C/8T (85W) Max Mem 1866MHz , 8GB RDIMM, 1TB 7.2K RPM SATA 6Gbps 3.5in Hot-plug Hard Drive 13G, PERC H330 Integrated RAID Controller, Single, Hot-plug Power Supply (1+0), 495W | 6257.35 | 1705 | Incoming |
PS-VPN-450-AEBM | Single, Hot-plug Power Supply (1+0), 495W,CusKit | 726.66 | 198 | In stock |
Power Edge Servers R430 | ||||
R430-2609-VPN-KDM03 | R430 - 3.5" Chassis with up to 4 Hard Drives, Intel Xeon E5-2609 v4 1.7GHz,20M Cache,6.4GT/s QPI,8C/8T (85W) Max Mem 1866MHz, 8GB RDIMM, 2400MT/s, Single Rank, x8 Data Width, 300GB 10K RPM SAS 12Gbps 2.5in Hot-plug Hard Drive,3.5in HYB CARR, PERC H330 Int | 7266.6 | 1980 | In stock |
R430-2620-VPN-KDM03 | R430 - 2.5" Chassis with up to 8 Hot Plug Hard Drives, Intel Xeon E5-2620 v4 2.1GHz,20M Cache,8.0GT/s QPI,Turbo,HT,8C/16T (85W) Max Mem 2133MHz, 8GB RDIMM, 2400MT/s, Single Rank, x8 Data Width, 2 x 300GB 10K RPM SAS 12Gbps 2.5in Hot-plug Hard Drive, Dual | 9083.25 | 2475 | In stock |
890-19828 | PowerEdge R430 3yr NBD to 3yr ProSupport NBD | |||
890-19827 | PowerEdge R430 3yr NBD to 5yr NBD | |||
Power Edge Servers R440 | ||||
R440-4110-VPN-1NGFK | R440 - 3.5" Chassis with up to 4 Hard Drives,Intel Xeon Silver 4110 2.1G, 8C/16T, 9.6GT/s , 11M Cache, Turbo, HT (85W) DDR4-2400, 16GB RDIMM, 2666MT/s, Dual Rank, 1TB 7.2K RPM NLSAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, Dual, Hot Plug, Re | 9486.95 | 2585 | In stock |
R440-7-VPN-1NGFK/ R440-4110-3-VPN-1NGFK | R440 - 2.5" Chassis with up to 8 Hard Drives,Intel Xeon Silver 4110 2.1G, 8C/16T, 9.6GT/s , 11M Cache, Turbo, HT (85W) DDR4-2400, 16GB RDIMM, 2666MT/s, Dual Rank,1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive,, Dual, Hot Plug, Redundant Power Sup | 9486.95 | 2585 | In stock |
Power Edge Servers T440 | ||||
T440-4108-VPN-DPY3K | T440, Intel Xeon Silver 4108 1.8G, 8C/16T, 9.6GT/s , 11M Cache, Turbo, HT (85W) DDR4-2400, 8GB RDIMM, 2666MT/s, Single Rank, 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, PERC H330 RAID Controller, Single,Hot-plug Power Supply,4 | 9285.1 | 2530 | Incoming |
Power Edge Servers R530 - 2U, 8-3.5" HDD's Hot Plug | ||||
R530-1-VPN-210-ADLM | R530- 8 x 3.5 Hot Plug, Intel Xeon E5-2620 v4 2.1GHz,20M Cache,8.0GT/s QPI,Turbo,HT,8C/16T (85W) Max Mem 2133MHz, 8GB RDIMM, 4*1TB 7.2K RPM NLSAS 6Gbps 3.5in Hot-plug Hard Drive,13G, DVDRW, PERC H330 Integrated RAID Controller,Dual, Hot-plug, Redundant Po | 12111 | 3300 | In stock |
PS-VPN-450-AEBM | Single, Hot-plug Power Supply (1+0), 495W,CusKit | 726.66 | 198 | In stock |
2U-VPN-770-BBIN/ 2U-1-VPN-770-BBIN | Ready Rails 2U Sliding Rails,CusKit | 403.7 | 110 | In stock |
2U-VPN-770-BBIP | 2U Cable Management Arm,CusKit | 302.775 | 82.5 | In stock |
890-19731 | PowerEdge R530 3yr NBD to 3yr ProSupport NBD | |||
890-19730 | PowerEdge R530 3yr NBD to 5yr NBD | |||
Power Edge Servers R540 | ||||
R540-4110-VPN-1VMJG | R540- 8 x 3.5 Hot Plug,Intel Xeon Silver 4110 2.1G, 8C/16T, 9.6GT/s , 11M Cache, Turbo, HT (85W) DDR4-2400, 16GB RDIMM, 2666MT/s, Dual Rank, 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, PERC H330+ RAID Controller, Adapter, Low | 9688.8 | 2640 | In stock |
Power Edge Servers R640 - 1U | ||||
R640-4114-VPN-8KCHY | PowerEdge R640, Intel Xeon Silver 4114 2.2G, 10C/20T, 9.6GT/s 2UPI, 14M Cache, Turbo, HT (85W) DDR4-2400, 16GB RDIMM, 2666MT/s, Dual Rank, 300GB 10K RPM SAS 12Gbps, PERC H730P RAID Controller, 2Gb NV Cache, Minicard, Dual, Hot-plug Power Supply (1+0), 75 | 11303.6 | 3080 | In stock |
Power Edge Servers T640 | ||||
T640-4114-VPN-XPJ2H | PowerEdge T640, Intel Xeon Silver 4114 2.2G, 10C/20T, 9.6GT/s , 14M Cache, Turbo, HT (85W) DDR4-2400, 16GB RDIMM, 2666MT/s, Dual Rank, 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, PERC H730P Adapter RAID Controller, 2GB, Dual, | |||
T640-4108-VPN-XPJ2H | PowerEdge T640, Intel Xeon Silver 4108 1.8G, 8C/16T, 9.6GT/s , 11M Cache, Turbo, HT (85W) DDR4-2400, 8GB RDIMM, 2666MT/s, Single Rank, 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, PERC H330 RAID Controller, Dual, Hot-plug, Redu | 10092.5 | 2750 | Incoming |
Power Edge Servers R730 - 3.5" Chassis | ||||
385-BBHP | iDRAC8 Enterprise,Perpetual,Digital License,All Poweredge Platforms,CusKit | 1211.1 | 330 | |
R730-2609-VPN-JK57J | PowerEdge R730 3.5" Chassis with up to 8 Hard Drives,Intel Xeon E5-2609 v4 1.7GHz,20M Cache,6.4GT/s QPI,8C/8T (85W) Max Mem 1866MHz, 8GB RDIMM, 1TB 7.2K RPM SATA 6Gbps 3.5in Hot-plug Hard Drive, PERC H330 Integrated RAID Controller , Single Hot-plug Power | 6963.825 | 1897.5 | In stock |
R730-2620-VPN-JK57J | PowerEdge R730 3.5" Chassis with up to 8 Hard Drives,Intel Xeon E5-2620 v4 2.1GHz,20M Cache,8.0GT/s QPI,Turbo,HT,8C/16T (85W), 8GB RDIMM, 300GB 10K RPM SAS 12Gbps 2.5in Hot-plug Hard Drive,3.5in HYB CARR , PERC H730 Integrated RAID Controller, Single Hot | 8477.7 | 2310 | In stock |
R730-2620-1-VPN-JK57J | PowerEdge R730 3.5" Chassis with up to 8 Hard Drives,Intel Xeon E5-2620 v4 2.1GHz,20M Cache,8.0GT/s QPI,Turbo,HT,8C/16T (85W), 8GB RDIMM, 300GB 10K RPM SAS 12Gbps 2.5in Hot-plug Hard Drive,3.5in HYB CARR , PERC H730 Integrated RAID Controller, Single Hot | 8881.4 | 2420 | In stock |
PS-VPN-450-AEBM | Single, Hot-plug Power Supply (1+0), 495W,CusKit | 726.66 | 198 | In stock |
2U-VPN-770-BBIN/ 2U-1-VPN-770-BBIN | Ready Rails 2U Sliding Rails,CusKit | 403.7 | 110 | In stock |
2U-VPN-770-BBIP | 2U Cable Management Arm,CusKit | 302.775 | 82.5 | In stock |
PS-VPN-450-AEBN | SOP Single, Hot-plug Power Supply (1+0), 750W,CusK | 706.475 | 192.5 | In stock |
Power Edge Servers R740 - 3.5" Chassis | ||||
385-BBKW | iDRAC9 EnterprisePerpetualDigital LicenseAll Poweredge PlatformsCusKit | 198 | In stock | |
R740-4110-VPN-R9RCR | PowerEdge R740 3.5" Chassis with up to 8 Hard Drives,Intel Xeon Silver 4110 2.1G, 8C/16T, 9.6GT/s 2UPI, 11M Cache, Turbo, HT (85W) DDR4-2400, 16GB RDIMM, 2666MT/s, Dual Rank, 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, PERC H7 | 11303.6 | 3080 | In stock |
R740-4114-VPN-R9RCR | PowerEdge R740 3.5" Chassis with up to 8 Hard Drives, Intel Xeon Silver 4114 2.2G, 10C/20T, 9.6GT/s 2UPI, 14M Cache, Turbo, HT (85W) DDR4-2400, 16GB RDIMM,2666MT/s, Dual Rank, 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, PERC H | 11909.15 | 3245 | In stock |
PS-VPN-450-AEBN | SOP Single, Hot-plug Power Supply (1+0), 750W,CusK | 706.475 | 192.5 | In stock |
STORAGE- SAN, NAS & Compellent | ||||
SAN, NAS & Compellent | ||||
MD3800i-VPN-XRN52 | PV MD3800i, 10G iSCSI, 2U-12 drive array, Diskless, Hard Drive Blank Filler 3.5, Dual Controller | 24222 | 6600 | In stock |
MD1200-VPN-P065P | PowerVault MD1200 Base , 2*4TB 7.2K RPM NLSAS 512n 3.5in Hot-plug Hard Drive, Power Supply, AC 600W, Redundant, 2M Sas connector External cable, ReadyRails II Static Rails for 4-post Racks | 10092.5 | 2750 | In stock |
SCv3000-VPN-JR3C7 | SCv3000 3Ux16 Drive Storage Array , No hard drive config, IO, 10Gb iSCSI, 4 port, PCI-E, Optical, Full height 2 , IO,10Gb iSCSI,4x SFP+ Optical Adapter 2, Redundant Power Supply, 1485W, C14 2 , C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord 2, S | 31185.825 | 8497.5 | In stock |
HD-VPN-400-ATBH | SC,1.8TB,SAS,12Gb,10K,3.5inch HDD Customer kit | 3673.67 | 1001 | In stock |
4TB-VPN-400-AZXZ | Dell 4TB,NLSAS,12Gb,3.5inch,7.2K,HDD | 1877.205 | 511.5 | In stock |
Here is the complete new Dell Server Price List, all our prices are best and lowest, compare to other Dell sellers in UAE, Middle East & Africa. shop now at shopkees.com-Free shipping- Easy payment option - Dell PowereEdge R730 Server, Dell T130, Dell R230 Small & medium business Server.
Are you planning to buy Dell Servers in UAE, Middle East & Africa for your office? Shopkees offering Dell PowerEdge Rack Servers & Dell PowerEdge tower Servers at discount price. To satisfy the varying needs of customers, we are engaged in providing service to Dell Server. We are authorized sellers of Dell Servers in UAE, Saudi, Oman, Qatar, Middle east & Africa. The servers we provide are efficient and cater requirements of hyper scale performances. Moreover, we provide service as per the needs of customers in order to satisfy them.
Here find the pricing list of all the models of Dell servers (Tower, Rack etc.). We offer Dell servers like dell tower server, dell rack server, dell storage server at low prices in UAE compared to other server providers. If looking for a Dell server to buy at a reasonably low price, shopkees would be the ideal option to prefer. We even provide discounts and offers on prices of the product with guaranteed 3 years onsite warranty and instant shipping in less time with Easy payment options.
*Price & availability may vary without prior notice, Kindly confirm exact status before you place order.
What makes us Different?
- Any server or storage you can configure according to your demands by consulting with our expert.
- We are Authorized Dealers of HP, Dell PowerEdge & Lenovo/IBM Servers.
- We deal with only new Servers & Accessories with brand warranty.
- Free Server quote with our expert Sales team
- Free build with our expert Engineers.
Buy Dell server in UAE at best price
Buy Dell server in Saudi at best price
Buy Dell Server in Oman at best price
Buy Dell Server in Qatar at best price
Buy Dell Server in Bahrain at best price
Buy Dell server in Africa at best price
We ship to Nigeria, Oman, Saudi Arabia, Kenya, Kuwait, Bahrain, Tanzania, Rwanda, Uganda, Malawi, Djibouti, Ethiopia, Afghanistan, Iraq, Iran, Pakistan, Seychelles, Botswana, Ghana, Congo, Zimbabwe, Middle East & Africa.